The nature of transactions considered for Annexure D are Exports , Interstate Deemed Export , Deemed Exports , Sales High Seas
To view Annexure D
1. Go to Gateway of Tally > Display > Statutory Reports > VAT > CST Form I > Annexure Ready .
2. P ress Enter .
3. Select Annexure D .
4. Press Enter .
T o export Annexure D
1. Copy the required excel template to the Tally.ERP 9 installation folder.
2. Go to Gateway of Tally > Display > Statutory Reports > VAT > CST Form I > Annexure Ready .
3. Select Annexure D , and press Enter .
4. Press Ctrl+E to view the Export Report screen .
5. Press Enter to export.
The nature of transactions considered for Annexure D:
● Exports
● Interstate Deemed Export
● Deemed Export
● Sales High Seas
| Field Name | Description | 
| Table I | |
| Sales Invoice No. | Displays the sales invoice number. | 
| Sale Invoice Date | Displays the sales invoice date. | 
| Bill of lading No. | Displays the lading number entered in the Statutory Details screen of sales invoice, with Exports selected as the Nature of transaction . | 
| Bill of lading Date | Displays the lading date entered in the Statutory Details screen of sales invoice, with Exports selected as the Nature of transaction . | 
| Export order No. | Displays the export order number entered in the Statutory Details screen of sales invoice recorded, with Exports selected as the Nature of transaction . | 
| Export order Date | Displays the export order date entered in the Statutory Details screen of sales invoice, with Exports selected as the Nature of transaction . | 
| Name of foreign buyer | Displays the party name entered in the sales invoice. 
 | 
| Address of foreign buyer | Displays the party address entered in the Party Details screen of sales invoice. | 
| Description of goods | Displays the commodity name(s) or the description of the stock item(s). | 
| Quantity | Displays the stock item quantity. | 
| Weight | Displays the weight of the stock items, if available. | 
| Value of goods (in foreign currency) | Displays the total assessable value of sales (in respective foreign currency), with Exports selected as the Nature of transaction . | 
| Value of goods (in INR) * | Displays the total assessable value of sales (in INR), with Exports selected as the Nature of transaction . | 
| Table II | |
| Sales Invoice No. | Displays the sales invoice number. | 
| Sales Invoice Date | Displays the sales invoice date. | 
| Bill of Lading No. | Displays the lading number entered in the Statutory Details screen of sales invoice, with Interstate Deemed Export and Deemed Export selected as the Nature of transaction . | 
| Bill of Lading Date | Displays the lading date entered in the Statutory Details screen of sales invoice, with Interstate Deemed Export and Deemed Export selected as the Nature of transaction . | 
| Export Order No. | Displays the export order number entered in the Statutory Details screen of sales invoice, with Interstate Deemed Export and Deemed Export selected as the Nature of transaction . | 
| Export Order Date | Displays the export order date entered in the Statutory Details screen of sales invoice, with Interstate Deemed Export and Deemed Export selected as the Nature of transaction . | 
| Name of Exporter | Displays the party name entered in the sales invoice. | 
| Address of Exporter | Displays the party address entered in the Party Details screen of sales invoice. | 
| TIN/ CST RC No. | Displays the TIN or CST RC number entered in the Party Details screen of sales invoice, with Interstate Deemed Export and Deemed Export selected as the Nature of transaction . | 
| Description of Goods | Displays the commodity name(s) or the description of the stock item(s). | 
| Quantity | Displays the stock item quantity. | 
| Weight | Displays the weight of the stock items, if available. | 
| Value of goods | Displays the total assessable value of sales, with Interstate Deemed Export and Deemed Export selected as the Nature of transaction . | 
| Checking column for official use H Form No. | This field is for official use. | 
| Table III | |
| Sale Invoice No. | Displays the sales invoice number. | 
| Sale Invoice Date | Displays the sales invoice date. | 
| Bill of Entry No. | Displays the entry number entered in the Statutory Details screen of sales invoice, with Sales High Seas selected as the Nature of transaction . | 
| Bill of Entry Date | Displays the entry date entered in the Statutory Details screen of sales invoice, with Sales High Seas selected as the Nature of transaction . | 
| Name of Inland buyer | Displays the party name entered in the sales invoice. | 
| Address of Inland buyer | Displays the party address entered in the Party Details screen of sales invoice. | 
| TIN /CST R.C.No. | Displays the TIN or CST RC number entered in the Party Details screen of sales invoice, with Sales High Seas selected as the Nature of transaction . | 
| Description of goods | Displays the commodity name(s) or the description of the stock item(s). | 
| Quantity | Displays the stock item quantity. | 
| Weight | Displays the weight of the stock items, if available. | 
| Value of goods (in Rs) | Displays the total assessable value of sales, with Sales High Seas selected as the Nature of transaction . |