This form is application for under/over declaration of Value Added Tax. Steps for generating and printing the form and explanation of fields in the form are given here.
1. Go to Gateway of Tally > Display > Statutory Reports > VAT > Form VAT 200 .
2. Press Ctrl+P .
3. Click No to edit details.
4. Select Revised as the Type of Return .
   
5. Enter the date on which original return was filed in Date of Return field.
6. Enter the Name and Status/Designation of authorised person.
7. Enter the Place of filing returns.
8. Enter the Date of filing revised return.
9. Press Enter to print the form.
A brief explanation about the form fields is given below:
| Field Name | Description | 
| TIN | Displays the TIN entered in Company VAT Details screen of Statutory & Taxation features. | 
| Enterprise Name | Displays the Mailing Name entered in the Company Creation screen . | 
| Tax Division | Displays the tax division selected in the Division option of Company VAT Details screen. | 
| Tax Circle | Displays the information entered in Circle field of Company VAT Details screen. | 
| Return Type | Displays original or revised as selected in the Printing screen of Form VAT 200 report. | 
| Return Date | Displays the Date of Return entered in the Printing screen of Form VAT 200 report. | 
| Return Month - Year | Displays the month and year based on the period selected to view Form VAT 200 report. | 
| 01. Input tax credit from previous month VAT200 | Displays the value of: ● Box 7b of previous tax period return if the return is save. If value is not available in box 7b, the value of box 7 is displayed. ● Opening balance of VAT ledger if the return is not saved. | 
| 02. PURCHASES IN THE MONTH (INPUT) | |
| (1) Purchases from other than VAT dealers in AP | Displays the net assessable value of purchases with Purchase From Unregistered Dealer or Purchase From Composition Dealer selected as the Nature of Transaction . The net assessable value and VAT are displayed in Value excluding VAT(A) in Rs/- and ITC Claimed(B)in Rs/- columns respectively . | 
| (2) Interstate Purchases/Stock received from other state dealers | Displays the net assessable value, including CST, of purchases recorded with the following nature of transactions: ● Interstate Purchase - Against Form C ● Interstate Purchase - Taxable ● Interstate Purchase Exempt - E1 ● Interstate Purchase - E1 ● Interstate Purchase - E2 ● Interstate Purchase Deemed Export ● Interstate Branch Transfer Inward ● Interstate Consignment Transfer Inward ● Interstate Purchase Exempt - With Form C | 
| (3) 1% Purchases from VAT dealers but non-creditable, including negative list goods | Displays the net assessable value, including VAT, of non-creditable purchases recorded by selecting stock items attracting 1% tax rate in purchase invoice and debit note . The net assessable value is displayed in Value excluding VAT(A) in Rs/- column . | 
| (4) 5% Purchases from VAT dealers but non-creditable, including negative list goods | Displays the net assessable value (including VAT) of non-creditable purchases recorded by selecting stock items attracting 5 % tax rate in purchase invoice and debit note . The net assessable value is displayed in Value excluding VAT(A) in Rs/- column . | 
| (5) 14.5% Purchases from VAT dealers but non-creditable, including negative list goods | Displays the net assessable value (including VAT) of non-creditable purchases recorded by selecting stock items attracting 14.5% tax rate in purchase invoice and debit note . The net assessable value is displayed in Value excluding VAT(A) in Rs/- column . | 
| (6) Other Exempt or non-creditable Purchases | Displays the net assessable value, including VAT, of purchases recorded with the following nature of transactions: ● Purchase Exempt ● Imports ● Purchase - Zero Rated ● Non Creditable Purchase - Special Goods (Purchases recorded with tax rates not specified in this form) ● Purchase Taxable (Purchases recorded with tax rates not specified in this form) The net assessable value is displayed in Value excluding VAT(A) in Rs/- column . | 
| (7) 1% | Displays the values of transactions recorded by selecting stock items attracting 1% tax rate in purchase invoice and debit note . The net assessable value and VAT are displayed in Value Excluding VAT(A) in Rs/- and ITC Claimed(B)in Rs/- columns respectively. | 
| (8) 5% | Displays the values of transactions recorded by selecting stock items attracting 5% tax rate in purchase invoice and debit note . The net assessable value and VAT are displayed in Value Excluding VAT(A) in Rs/- and ITC Claimed(B)in Rs/- columns respectively. | 
| (9) 14.50% | Displays the values of transactions recorded by selecting stock items attracting 14.5% tax rate in purchase invoice and debit note . The net assessable value and VAT are displayed in Value Excluding VAT(A) in Rs/- and ITC Claimed(B)in Rs/- columns respectively. | 
| (10) 16.00% | Displays the net assessable value (including VAT) of purchases recorded by selecting stock items attracting 16.00 % tax rate in purchase invoice and debit note . The net assessable value is displayed in Value excluding VAT(A) in Rs/- column . | 
| (11) 20.00% | Displays the net assessable value (including VAT) of purchases recorded by selecting stock items attracting 20.00 % tax rate in purchase invoice and debit note . The net assessable value is displayed in Value excluding VAT(A) in Rs/- column . | 
| (12) 22.25% | Displays the net assessable value (including VAT) of purchases recorded by selecting stock items attracting 22.25 % tax rate in purchase invoice and debit note . The net assessable value is displayed in Value excluding VAT(A) in Rs/- column . | 
| (13) 31.00% | Displays the net assessable value (including VAT) of purchases recorded by selecting stock items attracting 3 1.00% tax rate in purchase invoice and debit note . The net assessable value is displayed in Value excluding VAT(A) in Rs/- column. | 
| (14) 33.00% | Displays the net assessable value (including VAT) of purchases recorded by selecting stock items attracting 33.00 % tax rate in purchase invoice and debit note . The net assessable value is displayed in Value excluding VAT(A) in Rs/- column. | 
| (15) 70.00% | Displays the net assessable value (including VAT) of purchases recorded by selecting stock items attracting 70.00% tax rate in purchase invoice and debit note . The net assessable value is displayed in Value excluding VAT(A) in Rs/- column. | 
| (16) 100% | Displays the net assessable value (including VAT) of purchases recorded by selecting stock items attracting 100% tax rate in purchase invoice and debit note . The net assessable value is displayed in Value excluding VAT(A) in Rs/- column. | 
| (17) 130% | Displays the net assessable value (including VAT) of purchases recorded by selecting stock items attracting 130% tax rate in purchase invoice and debit note . The net assessable value is displayed in Value excluding VAT(A) in Rs/- column. | 
| (18) 140% | Displays the net assessable value (including VAT) of purchases recorded by selecting stock items attracting 140% tax rate in purchase invoice and debit note . The net assessable value is displayed in Value excluding VAT(A) in Rs/- column. | 
| (19) 150% | Displays the net assessable value (including VAT) of purchases recorded by selecting stock items attracting 150% tax rate in purchase invoice and debit note . The net assessable value is displayed in Value excluding VAT(A) in Rs/- column. | 
| (20) 160% | Displays the net assessable value (including VAT) of purchases recorded by selecting stock items attracting 160% tax rate in purchase invoice and debit note . The net assessable value is displayed in Value excluding VAT(A) in Rs/- column. | 
| (21) 175% | Displays the net assessable value (including VAT) of purchases recorded by selecting stock items attracting 175% tax rate in purchase invoice and debit note . The net assessable value is displayed in Value excluding VAT(A) in Rs/- column. | 
| (22) 190% | Displays the net assessable value (including VAT) of purchases recorded by selecting stock items attracting 190% tax rate in purchase invoice and debit note . The net assessable value is displayed in Value excluding VAT(A) in Rs/- column. | 
| Total Amount of Input Tax | Displays auto-calculated value. | 
| 03. SALES IN THE MONTH (OUTPUT) | |
| (1) Exempt Sales | Displays the net assessable value of transactions recorded in sales invoice and credit note , and price changes made using debit note in Value excluding VAT(A) column. | 
| (2) Exempt Transactions | Displays the net assessable value of transactions recorded in sales invoices , and price changes made using debit note in Value excluding VAT in (A) column. | 
| (3) Zero Rate Sales - International Exports | Displays the net assessable values of transactions recorded in sales invoice and credit note by selecting Exports as the Nature of Transaction . The amount is displayed in Value excluding VAT in (A) column. | 
| (4) Zero Rate Sales - Others (CST Sales) | This field displays the value of interstate transactions recorded in sales invoices and credit notes . The net assessable value is displayed in Value excluding VAT(A) column. | 
| (5) Tax Due on Purchase of goods | Displays the value of journal voucher recorded for input tax adjustment on purchases from unregistered dealers . The assessable value entered in the sub screen displayed on selecting the VAT ledger is displayed in Value excluding VAT in (A) column. | 
| (6) 1% Sales to VAT dealers in AP | Displays the value of sales transactions recorded by selecting stock items attracting 1% tax rate in sales invoice and credit note . The net assessable value and VAT are displayed in Value Excluding VAT in (A) and VAT Due in (B) columns respectively. | 
| (7) 1% Sales to other than VAT dealers in AP | Displays the value of sales transactions recorded by selecting stock items attracting 1% tax rate in sales invoice and credit note . The net assessable value and VAT are displayed in Value Excluding VAT in (A) and VAT Due in (B) columns respectively. | 
| (8) 5% Sales to VAT dealers in AP | Displays the value of sales transactions recorded by selecting stock items attracting 5% tax rate in sales invoice and credit note . The net assessable value and VAT are displayed in Value Excluding VAT in (A) and VAT Due in (B) columns respectively. | 
| (9) 5 % Sales to other than VAT dealers in AP | Displays the value of sales transactions recorded by selecting stock items attracting 5% tax rate in sales invoice and credit note . The net assessable value and VAT are displayed in Value Excluding VAT in (A) and VAT Due in (B) columns respectively. | 
| (10) 14.5% Sales to VAT dealers in AP | Displays the value of sales transactions recorded by selecting stock items attracting 14.5% tax rate in sales invoice and credit note . The net assessable value and VAT are displayed in Value Excluding VAT in (A) and VAT Due in (B) columns respectively. | 
| (11) 14.5 % Sales to other than VAT dealers in AP | Displays the value of sales transactions recorded by selecting stock items attracting 5% tax rate in sales invoice and credit note . The net assessable value and VAT are displayed in Value Excluding VAT in (A) and VAT Due in (B) columns respectively. | 
| (12) 16% | Displays the values of transactions recorded by selecting stock items attracting 16% tax rate in sales invoice and credit note . The net assessable value and VAT are displayed in Value Excluding VAT in (A) and VAT Due in (B) columns respectively. | 
| (13) 20% | Displays the values of transactions recorded by selecting stock items attracting 20% tax rate in sales invoice and credit note . The net assessable value and VAT are displayed in Value Excluding VAT in (A) and VAT Due in (B) columns respectively. | 
| (14) 22.25% | Displays the values of transactions recorded by selecting stock items attracting 22.25% tax rate in sales invoice and credit note . The net assessable value and VAT are displayed in Value Excluding VAT in (A) and VAT Due in (B) columns respectively. | 
| (15) 31.00% | Displays the values of transactions recorded by selecting stock items attracting 31% tax rate in sales invoice and credit note . The net assessable value and VAT are displayed in Value Excluding VAT in (A) and VAT Due in (B) columns respectively. | 
| (16) 33.00% | Displays the values of transactions recorded by selecting stock items attracting 33% tax rate in sales invoice and credit note . The net assessable value and VAT are displayed in Value Excluding VAT in (A) and VAT Due in (B) columns respectively. | 
| (17) 70.00% | Displays the values of transactions recorded by selecting stock items attracting 70% tax rate in sales invoice and credit note . The net assessable value and VAT are displayed in Value Excluding VAT in (A) and VAT Due in (B) columns respectively. | 
| (18) 100% | Displays the values of transactions recorded by selecting stock items attracting 100% tax rate in sales invoice and credit note . The net assessable value and VAT are displayed in Value Excluding VAT in (A) and VAT Due in (B) columns respectively. | 
| (19) 130% | Displays the values of transactions recorded by selecting stock items attracting 130% tax rate in sales invoice and credit note . The net assessable value and VAT are displayed in Value Excluding VAT and VAT Due in (B) columns respectively. | 
| (20) 140% | Displays the values of transactions recorded by selecting stock items attracting 140% tax rate in sales invoice and credit note . The net assessable value and VAT are displayed in Value Excluding VAT and VAT Due in (B) columns respectively. | 
| (21) 150% | Displays the values of transactions recorded by selecting stock items attracting 150% tax rate in sales invoice and credit note . The net assessable value and VAT are displayed in Value Excluding VAT and VAT Due in (B) columns respectively. | 
| (22) 160% | Displays the values of transactions recorded by selecting stock items attracting 160% tax rate in sales invoice and credit note . The net assessable value and VAT are displayed in Value Excluding VAT and VAT Due in (B) columns respectively. | 
| (23) 175% | Displays the values of transactions recorded by selecting stock items attracting 175% tax rate in sales invoice and credit note . The net assessable value and VAT are displayed in Value Excluding VAT and VAT Due in (B) columns respectively. | 
| (24) 190% | Displays the values of transactions recorded by selecting stock items attracting 190% tax rate in sales invoice and credit note . The net assessable value and VAT are displayed in Value Excluding VAT and VAT Due in (B) columns respectively. | 
| (25) For Oil Companies (Petrol and Diesel) | This row has to be filled manually. | 
| 1% Sales Total | Displays auto-calculated value . | 
| 5% Sales Total | Displays auto-calculated value . | 
| 14.5% Sales Total | Displays auto-calculated value . | 
| Others Sales Total | Displays auto-calculated value . | 
| Total amount of Output Tax | Displays auto-calculated value . | 
| If Total Amount of Output Tax Exceeds Total Amount of Input Tax Pay this Amount | Displays the auto-calculated amount of VAT to be paid ( Total amount of Output Tax column - Total Amount of Input Tax column). | 
| 04. ADJUSTMENT/CASH RECEIPTS DETAILS | Displays the Deposit Date , Name of the Bank , Name of Branch , Branch code (remittance) and Instrument No. entered in Stat Payment Details screen. | 
| 05. VAT Excess Credit | Displays auto-calculated value. | 
| Refund/Credit Carried Forward Details | |
| 06. Refund | Displays the credit value of journal voucher recorded for input tax refund . | 
| 07. Credit Carried Forward | Displays auto-calculated value. | 
| 07a. If you want to adjust the excess amount against the liability under the CST Act please fill in this box the amount to be transferred towards CST liability. | Displays the value of journal voucher recorded for adjustment of input VAT against CST dues . | 
| 07b. Net Credit Carried Forward | Displays auto-calculated value. | 
| Declaration | Displays the Name , Status/Designation and Date entered in VAT Return 200 Printing screen of Form VAT 200 report. | 
Last updated for Release 5.5.3