GST Changes in Schema
This page includes the list of new objects added and the existing object changes.
| Object | Details | |||||||||||||||||||||||||||||||||||||
| GST Classification | Method | Language Name | ||||||||||||||||||||||||||||||||||||
| Sort Position | ||||||||||||||||||||||||||||||||||||||
| AlterID | ||||||||||||||||||||||||||||||||||||||
| RemoteGUID | ||||||||||||||||||||||||||||||||||||||
| RemoteAlterID | ||||||||||||||||||||||||||||||||||||||
| RemoteAltGUID | ||||||||||||||||||||||||||||||||||||||
| IsMstFromSync | ||||||||||||||||||||||||||||||||||||||
| TargetRemoteId | ||||||||||||||||||||||||||||||||||||||
| IsUpdatingTargetId | ||||||||||||||||||||||||||||||||||||||
| AsOriginal | ||||||||||||||||||||||||||||||||||||||
| GUID | ||||||||||||||||||||||||||||||||||||||
| RequestorRule | ||||||||||||||||||||||||||||||||||||||
| IsActive | ||||||||||||||||||||||||||||||||||||||
| HSN | ||||||||||||||||||||||||||||||||||||||
| SupplyType | ||||||||||||||||||||||||||||||||||||||
| HSNCode | ||||||||||||||||||||||||||||||||||||||
| ReportingUOM | ||||||||||||||||||||||||||||||||||||||
| GSTNatureOfTransaction | ||||||||||||||||||||||||||||||||||||||
| IsNonGSTGoods | ||||||||||||||||||||||||||||||||||||||
| MasterId | ||||||||||||||||||||||||||||||||||||||
| Can Delete | ||||||||||||||||||||||||||||||||||||||
| OriginalName | ||||||||||||||||||||||||||||||||||||||
| OriginalDepth | ||||||||||||||||||||||||||||||||||||||
| OriginalSortPosition | ||||||||||||||||||||||||||||||||||||||
| Sub-object | GSTDetails 
 | |||||||||||||||||||||||||||||||||||||
| Export Summary | Method | MasterId | ||||||||||||||||||||||||||||||||||||
| AlterID | ||||||||||||||||||||||||||||||||||||||
| EnteredBy | ||||||||||||||||||||||||||||||||||||||
| AlteredBy | ||||||||||||||||||||||||||||||||||||||
| AlteredOn | ||||||||||||||||||||||||||||||||||||||
| Audited On | ||||||||||||||||||||||||||||||||||||||
| TaxUnit | ||||||||||||||||||||||||||||||||||||||
| ReturnType | ||||||||||||||||||||||||||||||||||||||
| FromDate | ||||||||||||||||||||||||||||||||||||||
| ToDate | ||||||||||||||||||||||||||||||||||||||
| ExpSumDate | ||||||||||||||||||||||||||||||||||||||
| IsExportPending | ||||||||||||||||||||||||||||||||||||||
| RequestorRule | ||||||||||||||||||||||||||||||||||||||
| RemoteGUID | ||||||||||||||||||||||||||||||||||||||
| RemoteAlterID | ||||||||||||||||||||||||||||||||||||||
| RemoteAltGUID | ||||||||||||||||||||||||||||||||||||||
| SumIsFromSync | ||||||||||||||||||||||||||||||||||||||
| ExportReportName | ||||||||||||||||||||||||||||||||||||||
| ExpSumId | ||||||||||||||||||||||||||||||||||||||
| GUID | ||||||||||||||||||||||||||||||||||||||
| ContriVchId | ||||||||||||||||||||||||||||||||||||||
| Sub Object | ExpSumContriVoucher 
 
 | |||||||||||||||||||||||||||||||||||||
Changes in Existing Objects
| Object Type | Schema Addition | ||||||||||||||||||||||||||||||||||||||
| Company | Method | IsGSTOn | |||||||||||||||||||||||||||||||||||||
| Method | IsGSTClassifOn | ||||||||||||||||||||||||||||||||||||||
| Ledger | Method | PartyGSTIN | |||||||||||||||||||||||||||||||||||||
| GSTApplicable | |||||||||||||||||||||||||||||||||||||||
| GSTDetails | |||||||||||||||||||||||||||||||||||||||
| GSTDutyHead | |||||||||||||||||||||||||||||||||||||||
| GSTRegistrationType | |||||||||||||||||||||||||||||||||||||||
| GSTAppropriateTo | |||||||||||||||||||||||||||||||||||||||
| GSTTypeofSupply | |||||||||||||||||||||||||||||||||||||||
| GSTNatureofSupply | |||||||||||||||||||||||||||||||||||||||
| Stock Item | Method | GSTApplicable | |||||||||||||||||||||||||||||||||||||
| GSTDetails | |||||||||||||||||||||||||||||||||||||||
| GSTRepUoM | |||||||||||||||||||||||||||||||||||||||
| GSTItemUnits | |||||||||||||||||||||||||||||||||||||||
| GSTConvUnit | |||||||||||||||||||||||||||||||||||||||
| GSTRepUnits | |||||||||||||||||||||||||||||||||||||||
| GSTTypeofSupply | |||||||||||||||||||||||||||||||||||||||
| Tax unit, Ledger, Group, Stock item, Stock Group | Sub Object 
 | GST Details 
 
 | |||||||||||||||||||||||||||||||||||||
| Voucher | Method | GSTBankName | |||||||||||||||||||||||||||||||||||||
| GSTBankAccountNumber | |||||||||||||||||||||||||||||||||||||||
| GSTBankAccountType | |||||||||||||||||||||||||||||||||||||||
| GSTBankAccountHolder | |||||||||||||||||||||||||||||||||||||||
| GSTBankBranchAddress | |||||||||||||||||||||||||||||||||||||||
| GSTBankIFSCCode | |||||||||||||||||||||||||||||||||||||||
| GSTBankMICRCode | |||||||||||||||||||||||||||||||||||||||
| GSTDebitDocNumber | |||||||||||||||||||||||||||||||||||||||
| GSTPymtModeOfDeposit | |||||||||||||||||||||||||||||||||||||||
| GSTBankBranchName | |||||||||||||||||||||||||||||||||||||||
| GSTInstrumentNumber | |||||||||||||||||||||||||||||||||||||||
| GSTChallanNumber | |||||||||||||||||||||||||||||||||||||||
| GSTChallanDate | |||||||||||||||||||||||||||||||||||||||
| GSTChallanExpiryDate | |||||||||||||||||||||||||||||||||||||||
| GSTCPINNumber | |||||||||||||||||||||||||||||||||||||||
| GSTCINNumber | |||||||||||||||||||||||||||||||||||||||
| IsGSTOverridden | |||||||||||||||||||||||||||||||||||||||
| AdjPartyGSTIN | |||||||||||||||||||||||||||||||||||||||
| AdjPartyInvoiceNo | |||||||||||||||||||||||||||||||||||||||
| AdjPartyInvoiceValue | |||||||||||||||||||||||||||||||||||||||
| AdjPartyPaymentDate | |||||||||||||||||||||||||||||||||||||||
| GSTInvAssessableValue | |||||||||||||||||||||||||||||||||||||||
| GSTMerchantID | |||||||||||||||||||||||||||||||||||||||
| PartyOrderNo | |||||||||||||||||||||||||||||||||||||||
| PartyOrderDate | |||||||||||||||||||||||||||||||||||||||
| GSTITCReversalDetails | |||||||||||||||||||||||||||||||||||||||
| GSTNatureofReturn | |||||||||||||||||||||||||||||||||||||||
| GSTITCDocumentType | |||||||||||||||||||||||||||||||||||||||
| GSTAdditionalDetails | |||||||||||||||||||||||||||||||||||||||
| GSTActivityStatus | |||||||||||||||||||||||||||||||||||||||
| GSTReconStatus | |||||||||||||||||||||||||||||||||||||||
| GSTOvrdnIsRevChargeAppl | |||||||||||||||||||||||||||||||||||||||
| GSTNotExported | |||||||||||||||||||||||||||||||||||||||
| GSTReasonForRejection | |||||||||||||||||||||||||||||||||||||||
| Voucher – Ledger Entries | Method | GSTTaxRate | |||||||||||||||||||||||||||||||||||||
| GST Assessable Value | |||||||||||||||||||||||||||||||||||||||
| IGSTLiability | |||||||||||||||||||||||||||||||||||||||
| CGSTLiability | |||||||||||||||||||||||||||||||||||||||
| SGSTLiability | |||||||||||||||||||||||||||||||||||||||
| GSTCessLiability | |||||||||||||||||||||||||||||||||||||||
| GSTOvrdnClassification | |||||||||||||||||||||||||||||||||||||||
| GSTOvrdnNature | |||||||||||||||||||||||||||||||||||||||
| GSTOvrdnAssessableValue | |||||||||||||||||||||||||||||||||||||||
| GSTAssblValue | |||||||||||||||||||||||||||||||||||||||
| RateDetails | |||||||||||||||||||||||||||||||||||||||
| GSTOvrdnIneligibleITC | |||||||||||||||||||||||||||||||||||||||
| Voucher – Ledger Entry – Advance tax details | Method | Stock Item Name | |||||||||||||||||||||||||||||||||||||
| Ledger Name | |||||||||||||||||||||||||||||||||||||||
| HSNCode | |||||||||||||||||||||||||||||||||||||||
| Amount | |||||||||||||||||||||||||||||||||||||||
| Sub Object | Tax Details 
 
 | ||||||||||||||||||||||||||||||||||||||
 
								
								 
							
