TCS Nature of Goods as per Income Tax Act 2025
| Sl.no |
TCS Nature of Goods
|
Section | Payment Code |
| 1 | Sale of Alcoholic Liquor for Human Consumption | 394(1) [Table: Sl. No. 1] | 1068 |
| 2 | Sale of Tendu Leaves | 394(1) [Table: Sl. No. 2] | 1069 |
| 3 | Sale of Timber Obtained Under Forest Lease | 394(1) [Table: Sl. No. 3] | 1070 |
| 4 | Sale of Timber Obtained Under Any Mode Other Than Forest Lease | 394(1) [Table: Sl. No. 3] | 1071 |
| 5 | Sale of Any Forest Produce (Other Than Timber or Tendu Leaves) Obtained Under Forest Lease | 394(1) [Table: Sl. No. 3] | 1072 |
| 6 | Sale of Scrap | 394(1) [Table: Sl. No. 4] | 1073 |
| 7 | Sale of Minerals (Coal, Lignite, or Iron Ore) | 394(1) [Table: Sl. No. 5] | 1074 |
| 8 | Sale of Motor Vehicle (Exceeding ₹10,00,000) | 394(1) [Table: Sl. No. 6(a)] | 1075 |
| 9 | Sale of Wrist Watch (Exceeding ₹10,00,000) | 394(1) [Table: Sl. No. 6(b)] | 1076 |
| 10 | Sale of Art Pieces -Antiques, Paintings, & Sculptures (Exceeding ₹10,00,000) | 394(1) [Table: Sl. No. 6(b)] | 1077 |
| 11 | Sale of Collectibles – Coins & Stamps (Exceeding ₹10,00,000) | 394(1) [Table: Sl. No. 6(b)] | 1078 |
| 12 | Sale of Yacht, Rowing Boat, Canoe & Helicopter (Exceeding ₹10,00,000) | 394(1) [Table: Sl. No. 6(b)] | 1079 |
| 13 | Sale of Pair of Sunglasses (Exceeding ₹10,00,000) | 394(1) [Table: Sl. No. 6(b)] | 1080 |
| 14 | Sale of Handbags & Purses (Exceeding ₹10,00,000) | 394(1) [Table: Sl. No. 6(b)] | 1081 |
| 15 | Sale of Pair of Shoes (Exceeding ₹10,00,000) | 394(1) [Table: Sl. No. 6(b)] | 1082 |
| 16 | Sale of Sportswear and Equipment – Golf Kit & Ski-Wear (Exceeding ₹10,00,000) | 394(1) [Table: Sl. No. 6(b)] | 1083 |
| 17 | Sale of Home Theatre System (Exceeding ₹10,00,000) | 394(1) [Table: Sl. No. 6(b)] | 1084 |
| 18 | Sale of Horses for Racing and Polo (Exceeding ₹10,00,000) | 394(1) [Table: Sl. No. 6(b)] | 1085 |
| 19 | Remittance Under LRS for Education or Medical Treatment (Exceeding ₹10,00,000) | 394(1) [Table: Sl. No. 7.D(a)] | 1086 |
| 20 | Remittance Under LRS for Other Than Education or Medical Treatment (Exceeding ₹10,00,000) | 394(1) [Table: Sl. No. 7.D(b)] | 1087 |
| 21 | Remittance Under LRS for Sale of Overseas Tour Package (Up to ₹10,00,000) | 394(1) [Table: Sl. No. 8.D(a)] | 1088 |
| 22 | Remittance Under LRS for Sale of Overseas Tour Package (Exceeding ₹10,00,000) | 394(1) [Table: Sl. No. 8.D(b)] | 1089 |
| 23 | Use of Parking Lot for Business, Excluding Mining & Quarrying of Mineral Oil (Including Petroleum & Natural Gas) | 394(1) [Table: Sl. No. 9] | 1090 |
| 24 | Use of Toll Plaza for Business, Excluding Mining & Quarrying of Mineral Oil (Including Petroleum & Natural Gas) | 394(1) [Table: Sl. No. 9] | 1091 |
| 25 | Use of Mine or Quarry for Business, Excluding Mining & Quarrying of Mineral Oil (Including Petroleum & Natural Gas) | 394(1) [Table: Sl. No. 9] | 1092 |
Is this information useful?
YesNo
