On exporting data to VAT-15 template, the relevant details are displayed in Worksheet 5.
| Field Name | Description | 
| 5A. Details of Adjustment of ITC towards Addl. Demand, Penalty etc. | |
| (i) Input tax Credit brought forward as per last return filled. | Displays the: ● Opening balance entered in the VAT and surcharge ledger if Form 15 report is not saved. ● Actual amount of tax credit brought forward (box 6(l)(i) of VAT-15 sheet), if Form 15 report of previous period was saved. | 
| Assessment Year | Displays the year based on the period entered in From and To field of journal voucher recorded for interest, penalty and other dues . | 
| Order No. | Displays the year based on the period entered in Order No . field of journal voucher recorded for interest, penalty and other dues . | 
| Order date (dd/mm/yyyy) | Displays the year based on the period entered in Order date . field of journal voucher recorded for interest, penalty and other dues . | 
| Amount of ITC adjusted/ utilized | Displays the credit value of journal voucher recorded for interest, penalty and other dues . | 
| 5B. Necessary Information for All | |
| 1(a). Gross Sale ( including works contract (i.e. Job Work also) turnover and sale of capital goods but excluding consignment sales, stock transfer, sale in transit and sales on High seas) * | Displays the assessable value of local and interstate sales recorded with the following nature of transactions: ● Branch Transfer Outward ● Consignment Transfer Outward ● Interstate Branch Transfer Outward ● Interstate Consignment Transfer Outward ● Sales High Seas ● Interstate Sales Exempt - E1 ● Interstate Sales - E2 ● Deemed Export ● Sales - Works contract ● Sales - Tax Free ● Sales Taxable ● Interstate Deemed Export ● Interstate Sales - Works contract ● Exports ● Interstate Sales - E1 ● Interstate Sales - Against Form C ● Interstate Sales - Tax Free ● Interstate Sales - Zero Rated ● Interstate Sales - Taxable ● Sales Exempt ● Interstate Sales Exempt - With Form C | 
| 1(b): Gross Purchases (including capital goods, stock transfer, receipts, consignment receipts, purchase in transit & job work got done) | Displays the assessable value of purchases (invoice value - VAT) recorded with all the nature of transactions provided for purchases. | 
| 2. Have you included Tax Element in above sales? | Displays a tick in the check box provided for No . | 
| 3. Have you got any Job Work Done? | Displays the following details of purchases recorded with the nature of transaction Purchase - Works contract and Interstate Purchase - Works contract : ● Amount of deduction entered in Deduction Claimed for Tax Calculation screen. ● Amount entered for the ledger predefined with nature of transaction Labour Charges Paid . | 
| 4. Have you paid any Tax with VAT-16 (or otherwise) for this period? 4(i) First Month* 4(ii) Second Month* 4(iii) Third Month * | Displays the amount paid towards VAT dues in the first, second and third month of the selected quarter in the respective rows. | 
| 5. Have you claimed any Refund amount but not deducted from ITC so far? | Displays the credit value of tax entered in journal voucher to account for VAT refund . | 
| 6. Have you made any Sale or Purchase of Petrol/Diesel which has suffered VAT in the hands of Oil CO's in Punjab? 6(i) Sales 6(ii) Purchases | Displays the assessable value of sales and purchases recorded with any nature of transaction, by selecting the stock item predefined with the Type of Goods as Petrol/Diesel . | 
| 7. Do you have Tax Deduction Number (TDN) ? | Displays a tick in the check box provided for No . | 
| 8. Have you made any sale of pre-owned car(s) during the period? | |
| (i) Less than 1000 cc Car(s) [In NO's]* | |
| (ii) More than 1000 cc Car(s) [In NO's]* | |
| 9. Have you made any sales on High seas basis? | Displays the assessable value of sales recorded with nature of transaction High Seas Sale . | 
| 10. Have you purchased any exempted goods and sold to other than taxable person? | Displays the amount entered in the field Purchase value if purchase made from Exempted Unit , in Statutory Details screen of purchase invoice for the following nature of transactions: ● Branch Transfer Outward ● Consignment Transfer Outward ● Interstate Branch Transfer Outward ● Interstate Consignment Transfer Outward ● Exports ● Deemed Export ● Sales - Tax Free ● Sales Exempt ● Sales Taxable | 
| 11. Have you purchased goods liable to PIDF? | Displays a tick in the check box provided for No . | 
| 12. Have you paid any advance tax in cash at ICCs? | |
| (i) Return Period* | Displays a tick in the check box provided for Yes if, a journal voucher is recorded in the return period (any month) for advance tax adjustment . | 
| (iv) Total* | Displays the total value of all journal vouchers recorded for advance tax paid, in each month of the return period. | 
| 13. Has any advance tax got deducted from lumpsum advance tax deposited by you in HDFC Account for the clearance of vehicles? | |
| (i) Return Period* | Displays a tick in the check box provided for Yes if, a journal voucher is recorded for advance tax deduction . | 
| (iv) Total* | Displays the total value of all journal vouchers recorded for advance tax deducted, in each month of the return period. |