You need to export the Form 16 to Excel in order to upload it on the department portal.
1. Copy the excel template to the Tally.ERP 9 installed folder.
2. Go to Gateway of Tally > Display > Statutory Reports > VAT > VAT Form 16 .
3. Press Ctrl+E to view the Export Report screen.
4. Press Backspace to provide the relevant details.
5. Enter the remarks in the field VAT Form 16 Remarks . Based on the data being exported, the number of rows to be added in the template is displayed in Box 8 and 10.
o Open the template, and add the rows for box 8 and 10.
o Save the template and close.
6. Press Enter to export the data to template.
The description of VAT-16 is given below:
| Field Name | Description | 
| 1. Period (Month)* | |
| Year* | Displays the year based on the Form 16 report period. | 
| 1.1 Name of the person* | Displays the Mailing Name entered in the Company Creation screen. | 
| 1.2 Address of the person* | Displays the Address entered in the Company Creation screen. | 
| 1.3 E-mail Id* | Displays the E-mail entered in the Company Creation screen. | 
| 1.4 Telephone No* | Displays the Telephone no. entered in the Company Creation screen. | 
| 1.5 TIN* | Displays the TIN entered in Company VAT Details screen of Statutory & Taxation features. | 
| PAN* | Displays the PAN/Income tax no. entered in the Company Operations Alteration screen of Statutory & Taxation features. | 
| 2. Details of Taxable Purchases | |
| Value of Imports | Displays the net assessable value of purchases with Imports selected as the nature of transaction. | 
| Value of Interstate purchases | |
| Value of intra State Purchases | |
| Purchases u/s 19 | Displays the net assessable value of purchases with Purchases - Schedule H Items (u/s 19(1)) selected as the nature of transaction. | 
| Purchases u/s 20 | Displays the net assessable value of purchases with Purchase From Unregistered Dealer selected as the nature of transaction. | 
| Purchases from Exempted units | Displays the net assessable value of purchases with the following nature of transaction: ● Purchase Exempt ● Purchase Exempt - Capital Goods (when ledger is grouped under Fixed Assets) ● Non Creditable Purchase - Special Goods (when Party Entity/Org. Type is set to Exempted Unit or in party master the Type of Exemption is set to Exempted Unit ). | 
| From Taxable Persons | Displays the net assessable value of purchases made from taxable persons with the following nature of transactions: ● Purchase Taxable ● Purchase - Works contract ● Purchase Taxable - Capital Goods ● Non Creditable Purchase - Special Goods (when Party Entity/Org. Type is set to Not Applicable ). | 
| From Non Taxable Persons | Displays the net assessable value of purchases made from other than taxable persons with the following nature of transactions: ● Purchase Taxable ● Purchase - Works contract ● Purchase Taxable - Capital Goods ● Non Creditable Purchase - Special Goods (when Party Entity/Org. Type is set to Retail ). | 
| VAT on Purchases | |
| Actual ITC | Displays the net assessable value of purchases made with the following nature of transactions: ● Purchase Taxable ● Purchase - Works contract | 
| Notional ITC | Displays the debit value entered for notional tax credit in journal voucher . | 
| ITC b/f | Displays: ● Tax credit of previous period only if, Form 16 report with excess tax credit in the previous period, was saved. ● Opening balances of VAT, additional tax and notional tax ledgers, if the Form 16 report with excess tax credit in the previous period, was not saved. | 
| 3. Details of Taxable Sales | |
| Value of Exports out of India | Displays the net assessable value of sales with Deemed Export or Exports selected as the nature of transaction. | 
| Value of inter state sales | Displays the net assessable value of sales made with the following nature of transactions: ● Interstate Sales - Works contract ● Interstate Sales - Against Form C ● Interstate Sales - Taxable ● Interstate Sales Exempt - With Form C | 
| Value of intra state sales | |
| To Taxable Persons | Displays the net assessable value of sales made to taxable persons with Sales - Works contract or Sales Taxable selected as the nature of transaction. | 
| To Non Taxable Persons | Displays the net assessable value of sales made to other than taxable persons with Sales - Works contract or Sales Taxable selected as the nature of transaction. | 
| VAT on Sales (Output Tax) | Displays the net output VAT of sales with Sales - Works contract or Sales Taxable selected as the nature of transaction. | 
| 4. Details of Tax Payable | |
| Output Tax | Displays auto calculated value. | 
| ITC (during the month and b/f) | Displays auto calculated value. | 
| Net Tax Payable/Excess ITC | Displays auto calculated value. | 
| 5. Details of Tax Paid | |
| a. Advance tax in cash at ICCs during the month | Displays the debit value entered for advance tax in journal voucher . | 
| b. Advance tax that has been deducted during return period from lumpsum advance tax deposited by you in HDFC A/c for the clearance of vehicles at ICCs ( This figure has been made available in your login for your convenience). | Displays the debit value entered for advance tax deduction in journal voucher . | 
| c. TDS (if any) | Displays the debit value entered for VAT and additional tax in journal voucher . | 
| d. Tax deposited in Treasury | Displays the VAT and additional tax amount entered in tax payment voucher. | 
| e. Total Tax Paid (a+b+c+d) | Displays auto calculated value. | 
| 6. Bifurcation of Tax Paid | |
| 6.1 89% of VAT payable excluding surcharge under head 0040 in Challan VAT-2 (Fig in Col 5d *100/110*89%) | Displays auto calculated value. | 
| 6.2 80% of Surcharge payable under head 0040 in Challan VAT-2 (Fig in Col 5d *10/110*80%) | Displays auto calculated value. | 
| 6.3 11% of VAT payable excluding surcharge payable under Punjab Municipal Fund in VAT 2-A (Fig in Col 5d *100/110*11%) | Displays auto calculated value. | 
| 6.4 20% of Surcharge payable under PMIDF in VAT-2B (Fig in Col 5d *10/110*20%) | Displays auto calculated value. | 
| 7. Details of Tax Deposited in Treasury | |
| Mode of Payment (dropdown values- cash/cheque or DD/e-payment) | Displays: ● Cash if cash ledger is selected in the tax payment voucher. ● Cheque/DD or E-Payment, based on the Transaction Type selected in Bank Allocations screen of tax payment voucher. | 
| Instrument No | Displays the Instrument No. entered for the payment voucher in the Stat Payment Details screen of Tax Payment Reconciliation screen. | 
| CIN No./BIN | Displays the Challan No./BIN entered for the payment voucher in the Stat Payment Details screen of Tax Payment Reconciliation screen. | 
| Date (dd/mm/yyyy) | Displays the Deposit Date entered for the payment voucher in the Stat Payment Details screen of Tax Payment Reconciliation screen. | 
| Bank/Treasury Name | Displays the Name of the Bank entered for the payment voucher in the Stat Payment Details screen of Tax Payment Reconciliation screen. | 
| VAT Amount | Displays the total amount of VAT and additional tax entered in tax payment voucher. | 
| PMF Amount | Displays auto calculated value. | 
| PMIDF Amount | Displays auto calculated value. | 
| Total Amount | Displays auto calculated value. | 
| 8. Breakup of Intra State Taxable Sale and Purchases | |
| Sales | |
| Rate of Tax (A) | Displays tax rates. | 
| Value of Sales (B) | Displays net assessable value of sales attracting tax rates provided in Rate of Tax (A) column, recorded with the following nature of transactions: ● Sales - Works contract ● Sales Taxable | 
| Others | Displays net assessable value of sales attracting tax rates other than the rates mentioned in Rate of Tax (A) column, recorded with the following nature of transactions: ● Sales - Works contract ● Sales Taxable | 
| VAT (including surcharge) (C= B*(A+10% of A)) | Displays auto calculated value. | 
| Declared goods @ 4.5% (without surcharge) | Displays the net assessable value of sale of declared goods attracting 4.5% tax rate , recorded with the following nature of transactions: ● Sales - Works contract ● Sales Taxable | 
| Declared goods @ 5% (without surcharge) | Displays the net assessable value of sale of declared goods attracting 5% tax rate , recorded with the following nature of transactions: ● Sales - Works contract ● Sales Taxable | 
| Other declared goods (without surcharge) | Displays the net assessable value of sale of declared goods attracting tax rates other than 4.5% and 5% , recorded with the following nature of transactions: ● Sales - Works contract ● Sales Taxable | 
| Total | Displays auto calculated value. | 
| Excess Due To Rounding Off | This field is currently left blank. | 
| Purchases | |
| Rate of Tax (D) | Displays tax rates. | 
| Value of Purchases (E) | Displays net assessable value of purchases attracting tax rates provided in Rate of Tax (D) column, recorded with the following nature of transactions: ● Purchase Taxable ● Purchase - Works contract | 
| Others | Displays net assessable value of purchases attracting tax rates other than the rates mentioned in Rate of Tax (D) column, recorded with the following nature of transactions: ● Purchase Taxable ● Purchase - Works contract | 
| VAT (including surcharge) (F= E*(D+10% of D)) | Displays auto calculated value. | 
| Declared goods @ 4.5% (without surcharge) | Displays the net assessable value of purchase of declared goods attracting 4.5% tax rate , recorded with the following nature of transactions: ● Purchase Taxable ● Purchase - Works contract | 
| Declared goods @ 5% (without surcharge) | Displays the net assessable value of purchases of declared goods attracting 5% tax rate , recorded with the following nature of transactions: ● Purchase Taxable ● Purchase - Works contract | 
| Other declared goods (without surcharge) | Displays the net assessable value of purchase of declared goods attracting tax rates other than 4.5% and 5% , recorded with the following nature of transactions: ● Purchase Taxable ● Purchase - Works contract | 
| Total | Displays auto calculated value. | 
| Excess Due To Rounding Off | This field is currently left blank. | 
| 9. Value of Branch Transfer | Displays the net assessable value of purchases recorded with the following nature of transactions: ● Interstate Branch Transfer Outward ● Interstate Consignment Transfer Outward | 
| 10. Rate wise Details of Taxable Inter State Sales | |
| Rate of Tax | Displays the rate of tax charged in sale invoice recorded with the following nature of transactions: ● Interstate Sales - Works contract ● Interstate Sales - Against Form C ● Interstate Sales - Taxable ● Interstate Sales Exempt - With Form C | 
| Amount | Displays the net assessable value of sales (corresponding to the tax displayed in Rate of Tax column) recorded with the following nature of transactions: ● Interstate Sales - Works contract ● Interstate Sales - Against Form C ● Interstate Sales - Taxable ● Interstate Sales Exempt - With Form C | 
| CST | Displays the CST charged on sales (corresponding to the tax displayed in Rate of Tax column) recorded with the following nature of transactions: ● Interstate Sales - Works contract ● Interstate Sales - Against Form C ● Interstate Sales - Taxable ● Interstate Sales Exempt - With Form C | 
| 11. CST Payable | Displays the amount of CST payable displayed in Form 16 report. | 
| Remarks | Displays the Remarks entered in Export Report screen of Form 16 report. |