Annexure 31A (Dadra & Nagar Haveli)
Annexure DVAT 31A can be submitted monthly or quarterly. 
 It displays the details of sales made outside the state during the return 
 period.
Pre-requisites
Sales recorded with the following Nature 
 of transactions are captured in Annexure DVAT 31A:
●     Exports
●     Interstate 
 Sales - Against Form C
●     Interstate 
 Sales Exempt - With Form C
●     Interstate 
 Sales Exempt - E1
●     Interstate 
 Sales - E1
●     Interstate 
 Sales - E2
●     Interstate 
 Sales Exempt - With Form C
●     Interstate 
 Branch Transfer Outward
●     Interstate 
 Consignment Transfer Outward
●     Interstate 
 Deemed Export
●     Interstate 
 Sales Exempt
●     Sales 
 High Seas
●     Interstate 
 Sales - Zero Rated
●     Interstate 
 Sales - Taxable with Party 
 Entity/Org. Type set to:
o     Not 
 Applicable
o     Notification/Concessional 
 Rate
●     Interstate 
 Sales - Works Contract with Party 
 Entity/Org. Type set to:
o     Notification/Concessional 
 Rate
o     Not Applicable
●     Interstate 
 Labour Charges Collected
●     Interstate 
 Deemed Export
●     Interstate 
 Sales - Tax Free
To export data to Annexure DVAT 31A
1.    Copy the 
 excel template DVAT31A_XLSV2.xls 
 to the Tally.ERP 9 installation folder. The annexure template appears 
 as shown below:


2.    Go to 
 Gateway of Tally > Display 
 > Statutory Reports > VAT > Form 
 DVAT 16.
3.    Click 
 A: Annexures.
4.    Select 
 DVAT 31A and press Enter.
5.    Click 
 E: Export to view the Export 
 Report screen.
6.    Press 
 Enter to export data to the template. 
 The template opens with the data captured in the relevant columns.
7.    Click 
 Convert to XML to convert the 
 data in XML format.
 
Annexure Description - DVAT 31A (Dadra & Nagar Haveli)
A brief explanation about the annexure columns is 
 given below:
	
	
	
		Column Name  | 
		Description  | 
	
	
		TIN of Filer  | 
		Displays the TIN 
		 entered in the Company VAT Details 
		 screen.  | 
	
	
		Name of Dealer  | 
		Displays the Mailing 
		 Name entered in the Company 
		 Creation screen.  | 
	
	
		Address  | 
		Displays the Address 
		 entered in the Company Creation 
		 screen.  | 
	
	
		Return Period  | 
		In the template the Return 
		 Period has to be selected manually.  | 
	
	
		Date of Sale/Transfer (dd/mm/yyyy)  | 
		Displays the: 
		●     Sales 
		 invoice date. 
		●     Voucher 
		 date of credit/debit note recorded for sales returns/additions.  | 
	
	
		Category of Entry 
		Invoice (IN) 
		Credit Note (Cr ) 
		Debit Note (Dr) 
		Goods Returned (Gr) 
		Cash Memo (CM) 
		Works Contract (WC) 
		Freight charges (FC)  | 
		Displays the category as 
		 shown below: 
		
			
			
			
				Category  | 
				Description  | 
			 
			
				IN  | 
				Sales recorded by 
				 selecting the following Nature 
				 of Transaction: 
				●     Exports 
				●     Interstate 
				 Sales - Against Form C 
				●     Interstate 
				 Sales Exempt - With Form C 
				●     Interstate 
				 Sales Exempt - E1 
				●     Interstate 
				 Sales - E1 
				●     Interstate 
				 Sales - E2 
				●     Interstate 
				 Sales Exempt - With Form C 
				●     Interstate 
				 Branch Transfer Outward 
				●     Interstate 
				 Consignment Transfer Outward 
				●     Interstate 
				 Deemed Export 
				●     Interstate 
				 Sales Exempt 
				●     Sales 
				 High Seas 
				●     Interstate 
				 Sales - Zero Rated 
				●     Interstate Sales - Taxable with Party 
				 Entity/Org. Type set 
				 to: 
				o     Not Applicable 
				o     Notification/Concessional 
				 Rate 
				●     Interstate 
				 Deemed Export 
				●     Interstate 
				 Sales - Tax Free  | 
			 
			
				Cr  | 
				Credit note recorded 
				 by debiting sales ledger and selecting the Nature 
				 of Return as: 
				●     Change 
				 in Consideration 
				●     Cancelled 
				●     Change 
				 in Nature  | 
			 
			
				Dr  | 
				Debit note recorded 
				 by crediting sales ledger and selecting the Nature 
				 of Return as Change 
				 in Consideration.  | 
			 
			
				Gr  | 
				Credit note recorded 
				 debiting sales ledger and selecting the Nature 
				 of Return as Not 
				 Applicable.  | 
			 
			
				CM  | 
				Displays sales recorded 
				 by with cash/bank ledgers.  | 
			 
			
				WC  | 
				Sales recorded by 
				 selecting the following Nature 
				 of Transaction: 
				●     Interstate 
				 Labour Charges Collected 
				●     Interstate 
				 Sales - Works Contract  | 
			 
			
				FC  | 
				It does not consider 
				 any transactions.  | 
			 
		 
		   | 
	
	
		Invoice No. Debit/Credit 
		 Note No.  | 
		Displays the: 
		●     Sales 
		 invoice number. 
		●     Voucher 
		 number of credit/debit note recorded for sales returns/additions.  | 
	
	
		Buyer's TIN No  | 
		Displays the VAT TIN predefined 
		 for the party ledger or as entered in the Party 
		 Details screen of the invoice.  | 
	
	
		Buyer Name  | 
		Displays the name of the 
		 party entered in the party ledger or in the Party 
		 Details screen of the invoice.  | 
	
	
		Destination (Name of the 
		 State)  | 
		Displays the state code 
		 based on the State selected 
		 in the party ledger. If the Country 
		 selected in party ledger is other than India, the state code appears 
		 as OT.  | 
	
	
		Short Description of Goods  | 
		Displays the Commodity 
		 Name predefined in the accounts or inventory masters of 
		 sales and sales returns.  | 
	
	
		Type of Transaction  | 
		Displays the type of transaction 
		 based on the sales Nature of 
		 Transaction. 
		
			
			
			
				Type of Transaction  | 
				Description  | 
			 
			
				Sale_to_Registered 
				 _Dealer_against_ C_at1percent  | 
				Sales to Regular 
				 dealers recorded with the following Nature 
				 of Transaction with 1% Tax 
				 rate: 
				●     Interstate 
				 Sales - Against Form C 
				●     Interstate 
				 Sales - E1  | 
			 
			
				Sale_to_Registered_ 
				 Dealer_against_ C_at2percent  | 
				Sales to Regular 
				 dealers recorded with the following Nature 
				 of Transaction with 2% Tax 
				 rate: 
				●     Interstate 
				 Sales - Against Form C 
				●     Interstate 
				 Sales - E1  | 
			 
			
				Sale_to_Registered_ 
				 Dealer_against_ C_at_any_other_ rate  | 
				Sales to Regular 
				 dealers recorded at Tax 
				 rate other than 1% and 2%, with the following Nature of Transaction: 
				●     Interstate 
				 Sales - Against Form C 
				●     Interstate 
				 Sales - E1 
				●     Interstate 
				 Sales Exempt - With Form C  | 
			 
			
				Sale_of_Mfg_ Processed_or_ 
				 Assembled_goods _by_eligible_unit_ Regd_Dealer_ against_C_Sale_ 
				 Exempt_ Us_8_5  | 
				Sales recorded with: 
				●     Interstate Sales Exempt - With 
				 Form C selected as the Nature 
				 of Transaction. 
				●     Party Entity/Org. Type 
				 set to Eligible Unit.  | 
			 
			
				Branch_ Consignment 
				 _Transfer_against _FormF  | 
				Sales recorded with 
				 the following Nature 
				 of Transaction: 
				●     Interstate 
				 Branch Transfer Outward 
				●     Interstate 
				 Consignment Transfer Outward  | 
			 
			
				Export_out_of_India  | 
				Sales recorded with 
				 Exports selected 
				 as the Nature of Transaction.  | 
			 
			
				Penultimate_Sale_ 
				 to_Export_against _FormH  | 
				Sales recorded with 
				 Interstate Deemed Export selected 
				 as the Nature of Transaction.  | 
			 
			
				Sale_to_Dealers_ 
				 in_SEZ_against_ FormI  | 
				Sales recorded by 
				 selecting: 
				●     Interstate Sales - Zero Rated as 
				 the Nature of Transaction. 
				●     Party Entity/Org. Type 
				 set to SEZ / STP / EHTP.  | 
			 
			
				Sale_of_Tax_Free_ 
				 goods_listed_in_Sch _I_of_Dadra_and_ Nagar_Haveli_VAT_ 
				 Regulation  | 
				Sales recorded with 
				 Interstate Sales - Tax 
				 Free selected as the Nature 
				 of Transaction.  | 
			 
			
				Sale_by_Transfer_ 
				 of_Document_ Exempt_Us_6_ 2_of_the_Act  | 
				Sales recorded with 
				 the following Nature 
				 of Transaction: 
				●     Interstate 
				 Sales Exempt - E1 
				●     Interstate 
				 Sales - E2  | 
			 
			
				Sale_of_goods_in_ 
				 course_of_import_ into_India_As_ defined_in_Section_ 5_2_of_the_Act_ 
				 High_Seas_Sale_ Purchase  | 
				Sales recorded with 
				 the Sales High Seas 
				 selected as the Nature 
				 of Transaction.  | 
			 
			
				Taxable_Sale_ at1pertcent  | 
				Sales recorded at 
				 1% Tax rate with 
				 the following Nature 
				 of Transaction: 
				●     Interstate 
				 Sales - Taxable 
				●     Interstate 
				 Sales - Works Contract  | 
			 
			
				Taxable_Sale_ at4pertcent  | 
				Sales recorded at 
				 4% Tax rate with 
				 the following Nature 
				 of Transaction: 
				●     Interstate 
				 Sales - Taxable 
				●     Interstate 
				 Sales - Works Contract  | 
			 
			
				Taxable_Sale_ at5pertcent  | 
				Sales recorded at 
				 5% Tax rate with 
				 the following Nature 
				 of Transaction: 
				●     Interstate 
				 Sales - Taxable 
				●     Interstate 
				 Sales - Works Contract  | 
			 
			
				Taxable_Sale_ at12.5pertcent  | 
				Sales recorded at 
				 12.5% Tax rate 
				 with the following Nature 
				 of Transaction: 
				●     Interstate 
				 Sales - Taxable 
				●     Interstate 
				 Sales - Works Contract  | 
			 
			
				Taxable_Sale_ at20pertcent  | 
				Sales recorded at 
				 20% Tax rate with 
				 the following Nature 
				 of Transaction: 
				●     Interstate 
				 Sales - Taxable 
				●     Interstate 
				 Sales - Works Contract  | 
			 
			
				Sale_Taxable_ as_per_notification 
				 _Other_Rates  | 
				Sales recorded by 
				 selecting the Party Entity/Org. 
				 Type as Notification/Concessional 
				 Rate for the following Nature 
				 of Transaction: 
				●     Interstate 
				 Sales - Taxable 
				●     Interstate 
				 Sales Exempt 
				●     Interstate 
				 Sales - Works Contract  | 
			 
			
				Labour_Charges _Received  | 
				Sales recorded with 
				 the following Nature 
				 of Transaction: 
				●     Interstate 
				 Labour Charges Collected 
				●     Interstate 
				 Sales - Works Contract. 
				 The amount of deduction entered in Deduction Claimed 
				 for Tax Calculation screen 
				 is displayed here.  | 
			 
		 
		   | 
	
	
		TTO  | 
		Displays the value of sales 
		 excluding VAT.  | 
	
	
		TAX  | 
		Displays auto calculated 
		 value.  | 
	
	
		Tax rate  | 
		Displays the tax rate at 
		 which the sales are recorded.  | 
	
	
		Any Other Sale  | 
		Displays the values of expenses/incomes 
		 entered in the sales transaction. In the income/expense ledgers, 
		 the options have to be set as given below: 
		●     Is VAT/CST applicable? set to 
		 Not Applicable. 
		●     Include in assessable value calculation 
		 for set to Not Applicable.  | 
	
	
		Total Output Sales  | 
		Displays auto calculated 
		 value.  |