CST Form VI can be generated from the Statutory Reports 
 and printed with the required details, such as Name, 
 Status/Designation, 
 and so on.
1.    Go to 
 Gateway of Tally > Display 
 > Statutory Reports > VAT > CST 
 Form VI.
2.    Press 
 Ctrl+P in CST 
 Form VI report.
3.    Enter 
 the Name and Status/Designation 
 of authorised person.
4.    Enter 
 the Place of filing returns.
5.    Enter 
 the Date of filing revised 
 return.
6.    Press 
 Enter to print the form.
	
	
	
		Field Name  | 
		Description  | 
	
	
		Return 
		 for the period from  | 
		Displays the period provided 
		 to generate CST Form VI 
		 report.   | 
	
	
		Registration 
		 No (TIN)  | 
		Displays the TIN entered 
		 in Company VAT Details 
		 screen of Statutory 
		 & Taxation features.  | 
	
	
		Name of the dealer   | 
		Displays 
		 the Mailing 
		 Name entered in Company 
		 Creation screen.  | 
	
	
		1. 
		 Turnover of Inter State Taxable Sales including Cost of freight, 
		 delivery or installation and Central Sales Tax collections  | 
		Displays the net assessable 
		 value (sales - sales return), CST amount and additional charges 
		 from interstate sales transactions. The transactions with the 
		 following Nature of transactions 
		 are considered in this case. 
		●     Interstate 
		 Sales - Taxable 
		●     Interstate 
		 Sales - Against Form C 
		●     Interstate 
		 Sales - E1  | 
	
	
		2. 
		 Deductions  | 
		
	
	
		(i) Cost of freight, delivery 
		 or installation when such cost separately charged as per section 
		 2 (h) of the Central Sales Tax Act, 1956  | 
		Displays the value of additional 
		 ledgers selected in interstate sales transactions. It is the voucher 
		 value of the ledgers created by selecting the option Not 
		 Applicable in the field Include 
		 in assessable value calculation for. The transactions with 
		 the following Nature of transactions 
		 are considered in this case. 
		●     Interstate 
		 Sales - Taxable 
		●     Interstate 
		 Sales - Against Form C 
		●     Interstate 
		 Sales - E1  | 
	
	
		(ii) 
		 CST Collections as per section 8A of the Central Sales Tax Act, 
		 1956  | 
		Displays the CST amount 
		 from interstate sales transactions. The transactions with following 
		 Nature of transactions 
		 are considered in this case. 
		●     Interstate 
		 Sales - Taxable 
		●     Interstate 
		 Sales - Against Form C 
		●     Interstate 
		 Sales - E1  | 
	
	
		(iii) 
		 Total  | 
		Displays the total of cost 
		 (ii) and CST Collections (iii) from 2. 
		 Deductions.  | 
	
	
		3. 
		 Turnover of Inter State sales liable to tax (1-2)   | 
		Displays the total assessable 
		 value from interstate sales transactions. It is the difference 
		 between value in 1. and total of 2.  | 
	
	
		4. 
		 Tax rate wise turnovers of inter State sales and tax liability:  | 
		
	
	
		(i) Tax Rate @ 1% Turnover 
		Tax Due   | 
		Displays 
		 the net assessable value (sales - sales return) and VATable additional 
		 charges from interstate sales transactions taxable at 1% as the 
		 Turnover and CST amount 
		 (1%) as the Tax Due value. 
		 The transactions with following Nature 
		 of transactions are considered in this case. 
		●     Interstate 
		 Sales - Taxable 
		●     Interstate 
		 Sales - Against Form C 
		●     Interstate 
		 Sales - E1  | 
	
	
		(ii) Tax Rate @ 2% Turnover 
		  
		Tax Due  | 
		Displays the net assessable value (sales 
		 - sales return) and VATable additional charges from interstate 
		 sales transactions taxable at 2% as the Turnover 
		 and CST amount (2%) as the Tax 
		 Due value. The transactions 
		 with the following Nature 
		 of transactions are considered 
		 in this case. 
		●     Interstate 
		 Sales - Taxable 
		●     Interstate 
		 Sales - Against Form C 
		●     Interstate 
		 Sales - E1  | 
	
	
		(iii) Tax Rate @ 3% Turnover 
		Tax Due   | 
		Displays the net assessable value (sales 
		 - sales return) and VATable additional charges from interstate 
		 sales transactions taxable at 3% as the Turnover 
		 and CST amount (3%) as the Tax 
		 Due value. The transactions 
		 with the following Nature 
		 of transactions are considered 
		 in this case. 
		●     Interstate 
		 Sales - Taxable 
		●     Interstate 
		 Sales - Against Form C 
		●     Interstate 
		 Sales - E1  | 
	
	
		Tax Rate @ 4% Turnover 
		Tax Due  | 
		Displays the net assessable value (sales 
		 - sales return) and VATable additional charges from interstate 
		 sales transactions taxable at 4% as the Turnover 
		 and CST amount (4%) as the Tax 
		 Due value. The transactions 
		 with the following Nature 
		 of transactions are considered 
		 in this case. 
		●     Interstate 
		 Sales - Taxable 
		●     Interstate 
		 Sales - Against Form C 
		●     Interstate 
		 Sales - E1  | 
	
	
		Tax Rate@ 10% Turnover 
		Tax Due  | 
		Displays the net assessable value (sales 
		 - sales return) and VATable additional charges from interstate 
		 sales transactions taxable at 10% as the Turnover 
		 and CST amount (10%) as the Tax 
		 Due value. The transactions 
		 with the following Nature 
		 of transactions are considered 
		 in this case. 
		●     Interstate 
		 Sales - Taxable 
		●     Interstate 
		 Sales - Against Form C 
		●     Interstate 
		 Sales - E1  | 
	
	
		Tax Rate@ 12.5% Turnover 
		Tax Due  | 
		Displays the net assessable value (sales 
		 - sales return) and VATable additional charges from interstate 
		 sales transactions taxable at 12.5% as the Turnover 
		 and CST amount (12.5%) as the Tax 
		 Due value. The transactions 
		 with the following Nature 
		 of transactions are considered 
		 in this case. 
		●     Interstate 
		 Sales - Taxable 
		●     Interstate 
		 Sales - Against Form C 
		●     Interstate 
		 Sales - E1  | 
	
	
		Tax Rate@ 14.5% Turnover 
		Tax Due  | 
		Displays the net assessable value (sales 
		 - sales return) and VATable additional charges from interstate 
		 sales transactions taxable at 14.5% as the Turnover 
		 and CST amount (14.5%) as the Tax 
		 Due value. The transactions 
		 with the following Nature 
		 of transactions are considered 
		 in this case. 
		●     Interstate 
		 Sales - Taxable 
		●     Interstate 
		 Sales - Against Form C 
		●     Interstate 
		 Sales - E1  | 
	
	
		Other Rate Turnover 
		Tax Due  | 
		Displays the net assessable value (sales 
		 - sales return) and VATable additional charges from interstate 
		 sales transactions taxable rates other than above as the Turnover and CST amount (rates other than above) 
		 as the Tax 
		 Due value. The transactions 
		 with the following Nature 
		 of transactions are considered 
		 in this case. 
		●     Interstate 
		 Sales - Taxable 
		●     Interstate 
		 Sales - Against Form C 
		●     Interstate 
		 Sales - E1  | 
	
	
		Total Turnover   | 
		Displays 
		 the total turnover for all the CST rates captured in section 4.  | 
	
	
		Total Tax Due   | 
		Displays the total CST due 
		 for all the CST tax rates captured in section 4.  | 
	
	
		5. (i) Tax Paid  | 
		Displays the 
		 tax payment details recorded in the Payment 
		 Reconciliation screen. 
		To set bank details for bank payment in Payment 
		 Reconciliation screen 
		1.    Go to Gateway 
		 of Tally > Display 
		 > Statutory Reports 
		 > VAT > Challan 
		 Reconciliation. 
		2.    Select 
		 the payment voucher. 
		3.    Click S: Set Details. 
		4.    Enter 
		 the payment details.  
		Displays the 
		 CST  amount entered in payment voucher 
		 using the Stat Payment 
		 button.  
		
		To enter the CST amount in the payment voucher 
		 using Stat Payment button 
		1.    Go to Gateway 
		 of Tally > Accounting 
		 Vouchers. 
		2.    Click 
		 F5: Payment. 
		3.    Click S: Stat Payment. 
		4.    Select 
		 CST as Tax 
		 Type in the Stat Payment 
		 Details screen. 
		5.    Enter 
		 Period From and To. 
		6.    Select 
		 the Payment Type. 
		7.    Press 
		 Enter to save.  | 
	
	
		Instrument/ 
		 Challan No.  | 
		Displays the value recorded 
		 in the field Instrument No. 
		 in the Stat Payment Details 
		 screen of the Tax Payment 
		 Reconciliation report.  | 
	
	
		Date  | 
		Displays the value recorded 
		 in the field Deposit Date 
		 in the Stat Payment Details 
		 screen of the Tax Payment Reconciliation 
		 report.  | 
	
	
		Bank 
		 Name   | 
		Displays the value recorded 
		 in the field Name of the Bank 
		 in the Stat Payment Details 
		 screen of the Tax Payment Reconciliation 
		 report.  | 
	
	
		Amount  | 
		Displays the value payment 
		 voucher for which deposit details are recorded in the Stat 
		 Payment Details screen of the Tax 
		 Payment Reconciliation report.  | 
	
	
		(ii) 
		 Tax paid by way of Adjustments  | 
		Displays details of tax 
		 paid with adjustment towards CST recorded in the journal voucher. 
		To adjust CST dues against input tax credit 
		1.    Go to Gateway 
		 of Tally > Accounting 
		 Vouchers > F7: Journal. 
		2.    Click J: Stat Adjustment button. 
		3.    Select 
		 CST as Type 
		 of duty/tax in the Stat 
		 Payment Details screen. 
		4.    Select 
		 the Nature of Adjustment, 
		 as Decrease of Input Tax. 
		5.    Debit 
		 the CST ledger (grouped under Duties 
		 & Taxes with Type 
		 of duty/tax as CST). 
		6.    Enter 
		 the CST Rate and Assessable Value in VAT 
		 Details screen. 
		7.    Credit 
		 the input VAT ledger (grouped under Duties 
		 & Taxes with Type 
		 of duty/tax as VAT). 
		8.    Enter 
		 the VAT Rate and Assessable Value in VAT 
		 Details screen. 
		9.    Set 
		 Provide VAT Details option 
		 to Yes. 
		10.  Enter 
		 the Refund Adjustment Order No. 
		 and Date in the Refund Adjustment Details screen. 
		11.  Press 
		 Ctrl+A to save.  | 
	
	
		Authority 
		 Name  | 
		This field is left blank.  | 
	
	
		Order 
		 Ref No.  | 
		Displays the value recorded 
		 in the field Refund Adjustment 
		 Order No. in the Refund 
		 Adjustment Details screen of the journal voucher.  | 
	
	
		Date  | 
		Displays the value recorded 
		 in the field Date in the 
		 Refund Adjustment Details 
		 screen of the journal voucher.  | 
	
	
		Amount  | 
		Displays the value of the 
		 CST ledger debited in the journal voucher.  | 
	
	
		(iii) 
		 Total Tax paid: 5(i) + 5(ii)  | 
		Displays the total of the 
		 sections 5(i) and 5(ii)  | 
	
	
		Exempt 
		 Interstate Transaction  | 
		Displays all the interstate 
		 sales exempt transactions.  | 
	
	
		6. 
		 Value of goods dispatched to outside the state otherwise than 
		 by way of Inter State  sale. (as per section 6A of CST Act’56) 
		   | 
		
	
	
		(i) Agent/Principal  | 
		Displays the value of transactions 
		 recorded by selecting Interstate 
		 Consignment Transfer Outward as the Nature 
		 of transactions.  | 
	
	
		(ii) Branch / Head Office 
		 by the way of Stock Transfer   | 
		Displays the value of transactions 
		 recorded by selecting Interstate 
		 Branch Transfer Outward as the Nature 
		 of transaction.  | 
	
	
		Total  | 
		Displays the total of 6(i) 
		 and 6(ii).  | 
	
	
		7. 
		 Sale of goods in the course of Export to outside India 
		   | 
		
	
	
		(i) Sales covered by Sec 
		 5 (1) of CST Act’56   | 
		Displays the value of transactions 
		 recorded by selecting Exports 
		 as the Nature of transaction.  | 
	
	
		(ii) Sales covered by Sec 
		 5 (3 ) of CST Act’56    | 
		Displays the value of transactions 
		 recorded by selecting Interstate 
		 Deemed Exports as the Nature 
		 of transaction.  | 
	
	
		Total  | 
		Displays the total of 7(i) 
		 and 7(ii). 
		   | 
	
	
		8. 
		 Turnover of Inter-State sales exempt Under Section 6 being second 
		 or subsequent sales (E-I/E-II)   | 
		Displays 
		 the value of transactions recorded by selecting 
		 Interstate Sales E2 and Interstate 
		 Sales E1 - Exempted and Interstate 
		 Sales Exempt - With Form C as the Nature 
		 of transactions.  | 
	
	
		9. Sales in the course of Import into India 
		 under Section 5(2) of CST Act'56(High Sea sales)  | 
		Displays 
		 the net value from the transactions recorded with Interstate 
		 Sales High Seas selected as the Nature 
		 of transaction.  | 
	
	
		10. Inter State Sales of Exempted Goods 
		 covered by Sch-I of APVAT Act2005  | 
		Displays 
		 the net value from the transactions recorded with Interstate 
		 Sales Exempt selected as the Nature 
		 of transaction.  | 
	
	
		11. Inter state Sales Under Section 8(6) 
		 of CST Act 1956 (Sales to SEZ Units Covered by Form-I)  | 
		Displays 
		 the net value from the transactions recorded with Interstate 
		 Sales - Zero Rated as the Nature 
		 of transaction.  |