Physical and e-VAT Annexure B (Goa)
This topic explains the pre-requisites for generating 
 Annexure B, and the procedure to print and export Annexure B.
Nature 
 of Transaction
The invoice should be recorded with the following 
 nature of transactions:
●     Branch 
 Transfer Inward
●     Consignment 
 Transfer Inward
●     Imports
●     Interstate 
 Branch Transfer Inward
●     Interstate 
 Consignment Transfer Inward
●     Interstate 
 Purchase - Against Form C
●     Interstate 
 Purchase Exempt - With Form C
●     Interstate 
 Purchase - E1
●     Interstate 
 Purchase - E2
●     Interstate 
 Purchase - Taxable
●     Interstate 
 Purchase - Zero Rated
●     Interstate 
 Purchase Deemed Export
●     Interstate 
 Purchase Exempt
●     Interstate 
 Purchase Exempt - E1
●     Purchase 
 - Works contract
●     Purchase 
 - Zero Rated
●     Purchase 
 Deemed Export
●     Purchase 
 Exempt
●     Purchase 
 From Composition Dealer
●     Purchase 
 From Unregistered Dealer
●     Purchase 
 Taxable - Capital Goods
●     Purchase 
 Others
●     Purchase 
 Others-Exempt
●     Purchase Taxable
To print Annexure B in word format
1.    Go to 
 Gateway of Tally > Display 
 > Statutory Reports > VAT > Form 
 III.
2.    Select 
 Annexure Ready and press Enter.
3.    Select 
 Annexure B and press Enter.
4.    Press 
 Ctrl+P to view the Print 
 Report screen. Based on the Form 
 III report period, the From 
 and To dates are displayed here. 
 These dates can be changed from e-VAT 
 Annexures report, if required.
5.    Enter 
 the Name, Status/Designation, 
 Place and Date.
6.    Press 
 Enter to print.
Description of Annexure B when printed in word format.
	
	
	
		Column Name  | 
		Description  | 
	
	
		(i) 
		 Name of the purchasing dealer  | 
		Displays the Mailing 
		 Name entered in the Company 
		 Creation screen.  | 
	
	
		(ii) 
		 TIN  | 
		Displays the TIN 
		 entered in the Company VAT Details 
		 screen.  | 
	
	
		(iii)(2) 
		 Name and address of the seller  | 
		Displays the name and address 
		 of the party predefined in the party ledger or entered in the Party Details screen of the 
		 invoice.  | 
	
	
		(iii)(3) 
		 TIN  | 
		Displays the VAT TIN 
		 predefined for the party ledger or entered in Party 
		 Details screen of the invoice.  | 
	
	
		(iii)(4) 
		 Type of Purchase/stock transfer document received (For e.g. Tax 
		 Invoice Restrictive Tax Invoice/Sale Bill/Cash Memorandum etc.)  | 
		Displays 
		 the type of purchase based on the method in which the transaction 
		 has been recorded. 
		
			
			
			
				Type of Purchase  | 
				Transaction  | 
			 
			
				Tax Invoice  | 
				Displays Tax Invoice 
				 if the purchases are recorded by: 
				●     Setting 
				 the option Is Purchase 
				 against Restrictive Tax Invoice? to No, in Statutory 
				 Details screen of purchase invoice for the following 
				 nature of transactions: 
				o     Purchase 
				 - Works contract 
				o     Purchase 
				 Taxable 
				o     Purchase 
				 Taxable - Capital Goods 
				●     Selecting 
				 the following nature of transactions: 
				o     Interstate 
				 Purchase - Against Form C 
				o     Interstate 
				 Purchase - E1 
				o     Interstate 
				 Purchase - Taxable  | 
			 
			
				Restricted Tax Invoice  | 
				Displays Restricted 
				 Tax Invoice if the purchases are recorded by setting the 
				 option Is Purchase against 
				 Restrictive Tax Invoice? to 
				 Yes, in Statutory 
				 Details screen of purchase invoice for the following 
				 nature of transactions: 
				●     Purchase 
				 - Works Contract 
				●     Purchase 
				 - Capital Goods 
				●     Purchase 
				 Taxable 
				●     Purchase 
				 - Zero Rated 
				●     Purchase 
				 Exempt 
				●     Purchase 
				 Deemed Export  | 
			 
			
				Cash Memorandum  | 
				Displays Cash Memorandum 
				 when cash/bank ledger is selected in Party's 
				 A/c Name field of purchase invoice for the following 
				 nature of transactions: 
				●     Purchase 
				 - Zero Rated 
				●     Purchase 
				 Deemed Export 
				●     Purchase 
				 Exempt 
				●     Purchase 
				 - Zero Rated 
				●     Purchase 
				 Deemed Export 
				●     Purchase 
				 Exempt  | 
			 
			
				Stock Transfer  | 
				Displays Stock Transfer 
				 for purchases recorded with the following nature of transaction: 
				●     Interstate 
				 Branch Transfer Inward 
				●     Interstate 
				 Consignment Transfer Inward 
				●     Branch 
				 Transfer Inward 
				●     Consignment 
				 Transfer Inward  | 
			 
			
				Sales Bill  | 
				Displays Sales Bill 
				 when: 
				●     Other 
				 than cash/bank ledger is selected in purchases recorded 
				 with the following nature of transactions: 
				o     Purchases 
				 Non-Creditable - Special Goods 
				o     Purchase 
				 From Unregistered Dealer 
				o     Purchase 
				 From Composition Dealer 
				o     Purchase 
				 Others 
				o     Interstate 
				 Purchase - E2 
				o     Interstate 
				 Purchase - Zero Rated 
				o     Interstate 
				 Purchase Deemed Export 
				o     Interstate 
				 Purchase Exempt 
				o     Interstate 
				 Purchase Exempt - With Form C 
				o     Interstate 
				 Purchase Exempt - E1 
				o     Import 
				●     Other 
				 than cash/bank ledger is selected and the option Is Purchase against Restrictive 
				 Tax Invoice? is set to 
				 No in purchase invoice for the following nature 
				 of transactions: 
				o     Purchase 
				 - Zero Rated 
				o     Purchase 
				 Deemed Export 
				o     Purchase 
				 Exempt  | 
			 
		  | 
	
	
		(iii)(5) 
		 Tax Invoice Restrictive Tax Invoice/Sale Bill/Cash Memorandum 
		 /transfer note No. etc.  | 
		Displays the Supplier 
		 Invoice No. entered in the purchase invoice.  | 
	
	
		(iii)(6) 
		 Date of such document  | 
		Displays the supplier invoice Date entered in the purchase 
		 invoice.  | 
	
	
		(iii)(7) 
		 Description of Commodity  | 
		Displays the Commodity 
		 name predefined for the stock item selected in the  invoice.  | 
	
	
		(iii)(8) 
		 Rate of tax charged if any  | 
		Displays the rate of 
		 tax charged for each stock item in the invoice.  | 
	
	
		(iii)(9) 
		 Value of goods  | 
		Displays the assessable 
		 value of the stock items selected in the invoice.  | 
	
	
		(iii)(10) 
		 Amount of tax charged  | 
		Displays the VAT amount 
		 charged in the invoice.  | 
	
	
		(iii)(11) 
		 Total amount  | 
		Displays the total invoice 
		 value (assessable value + VAT).  | 
	
	
		(iii)(12) 
		 Category of Purchase/stock transfer received*  | 
		Displays the category 
		 based on the nature of transactions. 
		
			
			
			
				Nature of Transactions  | 
				Category 
				 Code  | 
			 
			
				Branch 
				 Transfer Inward 
				Consignment 
				 Transfer Inward  | 
				A  | 
			 
			
				Non Creditable 
				 Purchase - Special Goods  | 
				L  | 
			 
			
				Imports  | 
				I  | 
			 
			
				Purchase 
				 From Composition Dealer  | 
				L  | 
			 
			
				Purchase Exempt 
				Interstate 
				 Purchase Exempt 
				Interstate 
				 Purchase Exempt - E1 
				Interstate 
				 Purchase Exempt - With Form C  | 
				E  | 
			 
			
				Interstate 
				 Branch Transfer Inward 
				Interstate 
				 Consignment Transfer Inward  | 
				S  | 
			 
			
				Interstate 
				 Purchase - Against Form C 
				Interstate 
				 Purchase - E1 
				Interstate 
				 Purchase - E2 
				Interstate 
				 Purchase - Taxable 
				Interstate 
				 Purchase - Zero Rated 
				Interstate 
				 Purchase Deemed Export  | 
				O  | 
			 
			
				Purchase 
				 - Works contract 
				Purchase 
				 - Zero Rated 
				Purchase 
				 Deemed Export 
				Purchase 
				 Taxable 
				Purchase 
				 Taxable - Capital Goods 
				Purchase 
				 Others  | 
				L  | 
			 
			
				Purchase 
				 From Unregistered Dealer  | 
				L  | 
			 
			
				Purchase 
				 Taxable 
				●     Tax rate is set to 5%. 
				●     Schedule is selected 
				 as Schedule B. 
				●     Type of goods is selected 
				 as Capital Goods.  | 
				30  | 
			 
			
				Purchase 
				 Taxable 
				●     Tax rate is set to 5%. 
				●     Schedule is selected 
				 as Schedule B. 
				●     Type of goods is selected 
				 as Industrial inputs.  | 
				33  | 
			 
		 
		   | 
	
To export data to Annexure B template
1.    Copy the 
 excel template to the Tally.ERP 9 installed folder.
2.    Go to 
 Gateway of Tally > Display 
 > Statutory Reports > VAT > Form 
 III.
3.    Select 
 Annexure Ready and press Enter.
4.    Select 
 Annexure B and press Enter.
5.    Click 
 E: 
 Export to view the Export 
 Report screen. Based on the Form 
 III report period, the From 
 and To dates are displayed. These 
 dates can be changed from e-VAT Annexures 
 report, if required.
6.    Press 
 Enter to export data.
Description of Annexure B when exported to excel template 
 of e-annexure.
	
	
	
		Column Name  | 
		Description  | 
	
	
		SELLER_TIN  | 
		Displays the VAT TIN predefined 
		 for the party ledger or entered in Party 
		 Details screen of the invoice.  | 
	
	
		SELLER_NAME  | 
		Displays the name of the 
		 party predefined in the party ledger or entered in the 
		 Party Details screen of the invoice.  | 
	
	
		SELLER_ADDRESS  | 
		Displays the address of 
		 the party predefined in the party ledger or entered in the Party Details screen of the 
		 invoice.  | 
	
	
		TYPE_OF_PURCHASE  | 
		Displays 
		 the type of purchase based on the method in which the transaction 
		 has been recorded. 
		
			
			
			
				Type of Purchase  | 
				Transaction  | 
			 
			
				Tax Invoice  | 
				Displays Tax Invoice 
				 if the purchases are recorded by: 
				●     Setting 
				 the option Is Purchase 
				 against Restrictive Tax Invoice? to No, in Statutory 
				 Details screen of purchase invoice for the following 
				 nature of transactions: 
				o     Purchase 
				 - Works contract 
				o     Purchase 
				 Taxable 
				o     Purchase 
				 Taxable - Capital Goods 
				●     Selecting 
				 the following nature of transactions: 
				o     Interstate 
				 Purchase - Against Form C 
				o     Interstate 
				 Purchase - E1 
				o     Interstate 
				 Purchase - Taxable  | 
			 
			
				Restricted Tax Invoice  | 
				Displays Restricted 
				 Tax Invoice if the purchases are recorded by setting the 
				 option Is Purchase against 
				 Restrictive Tax Invoice? to 
				 Yes, in Statutory 
				 Details screen of purchase invoice for the following 
				 nature of transactions: 
				●     Purchase 
				 - Works Contract 
				●     Purchase 
				 - Capital Goods 
				●     Purchase 
				 Taxable 
				●     Purchase 
				 - Zero Rated 
				●     Purchase 
				 Exempt 
				●     Purchase 
				 Deemed Export  | 
			 
			
				Cash Memorandum  | 
				Displays Cash Memorandum 
				 when cash/bank ledger is selected in Party's 
				 A/c Name field of purchase invoice for the following 
				 nature of transactions: 
				●     Purchases 
				 Non-Creditable - Special Goods 
				●     Purchase 
				 From Unregistered Dealer 
				●     Purchase 
				 From Composition Dealer 
				●     Purchase 
				 Others 
				●     Interstate 
				 Purchase - E2 
				●     Interstate 
				 Purchase - Zero Rated 
				●     Interstate 
				 Purchase Deemed Export 
				●     Interstate 
				 Purchase Exempt 
				●     Interstate 
				 Purchase Exempt - With Form C 
				●     Interstate 
				 Purchase Exempt - E1 
				●     Import 
				●     Purchase 
				 - Zero Rated 
				●     Purchase 
				 Deemed Export 
				●     Purchase Exempt  | 
			 
			
				Stock Transfer  | 
				Displays Stock Transfer 
				 for purchases recorded with the following nature of transaction: 
				●     Interstate 
				 Branch Transfer Inward 
				●     Interstate 
				 Consignment Transfer Inward 
				●     Branch 
				 Transfer Inward 
				●     Consignment 
				 Transfer Inward  | 
			 
			
				Sales Bill  | 
				Displays Sales Bill 
				 when: 
				●     Other 
				 than cash/bank ledger is selected in purchases recorded 
				 with the following nature of transactions: 
				o     Purchases 
				 Non-Creditable - Special Goods 
				o     Purchase 
				 From Unregistered Dealer 
				o     Purchase 
				 From Composition Dealer 
				o     Purchase 
				 Others 
				o     Interstate 
				 Purchase - E2 
				o     Interstate 
				 Purchase - Zero Rated 
				o     Interstate 
				 Purchase Deemed Export 
				o     Interstate 
				 Purchase Exempt 
				o     Interstate 
				 Purchase Exempt - With Form C 
				o     Interstate 
				 Purchase Exempt - E1 
				o     Import 
				●     Other 
				 than cash/bank ledger is selected and the option Is Purchase against Restrictive 
				 Tax Invoice? is set to 
				 No in purchase invoice for the following nature 
				 of transactions: 
				o     Purchase 
				 - Zero Rated 
				o     Purchase 
				 Deemed Export 
				o     Purchase 
				 Exempt  | 
			 
		 
		   | 
	
	
		INVOICE_NO  | 
		Displays the Supplier 
		 Invoice No. entered in the purchase invoice.  | 
	
	
		INVOICE_DATE  | 
		Displays the supplier invoice Date entered in the purchase 
		 invoice.  | 
	
	
		COMMODITY_DESCRIPTION  | 
		Displays the Commodity 
		 name predefined for the stock item selected in the  invoice.  | 
	
	
		RATE 
		 OF TAX  | 
		Displays the rate of 
		 tax charged for each stock item in the invoice.  | 
	
	
		VALUE  | 
		Displays the assessable 
		 value of the stock items selected in the invoice.  | 
	
	
		TAX  | 
		Displays the VAT amount 
		 charged in the invoice.  | 
	
	
		TOTAL  | 
		Displays the total invoice 
		 value (assessable value + VAT).  | 
	
	
		CATEGORY  | 
		Displays the category 
		 based on the nature of transactions. 
		
			
			
			
				Nature of Transactions  | 
				Name of the Category  | 
			 
			
				Branch 
				 Transfer Inward 
				Consignment 
				 Transfer Inward  | 
				Purchases effected through agents/Branches  | 
			 
			
				Non Creditable 
				 Purchase - Special Goods  | 
				Inclusive of Tax (sales bill / cash 
				 Memo)  | 
			 
			
				Imports  | 
				Import  | 
			 
			
				Purchase 
				 From Composition Dealer  | 
				Purchase 
				 from COT Dealer  | 
			 
			
				Purchase Exempt 
				Interstate 
				 Purchase Exempt 
				Interstate 
				 Purchase Exempt - E1 
				Interstate 
				 Purchase Exempt - With Form C  | 
				Exempt  | 
			 
			
				Interstate 
				 Branch Transfer Inward 
				Interstate 
				 Consignment Transfer Inward  | 
				Stock-receipts from head office/branches/principals 
				 outside the state  | 
			 
			
				Interstate 
				 Purchase - Against Form C 
				Interstate 
				 Purchase - E1 
				Interstate 
				 Purchase - E2 
				Interstate 
				 Purchase - Taxable 
				Interstate 
				 Purchase - Zero Rated 
				Interstate 
				 Purchase Deemed Export  | 
				Inter-state 
				 purchases  | 
			 
			
				Purchase 
				 - Works contract 
				Purchase 
				 - Zero Rated 
				Purchase 
				 Deemed Export 
				Purchase 
				 Taxable 
				Purchase 
				 Taxable - Capital Goods 
				Purchase 
				 Others  | 
				Local-purchases  | 
			 
			
				Purchase 
				 From Unregistered Dealer  | 
				Purchase From Unregistered Dealer  | 
			 
			
				Purchase 
				 Taxable 
				●     Tax rate is set to 5%. 
				●     Schedule is selected 
				 as Schedule B. 
				●     Type of goods is selected 
				 as Capital Goods.  | 
				VAT XXX  | 
			 
			
				Purchase 
				 Taxable 
				●     Tax rate is set to 5%. 
				●     Schedule is selected 
				 as Schedule B. 
				●     Type of goods is selected 
				 as Industrial inputs.  | 
				VAT XXXIII  | 
			 
		 
		The 
		 category XXXIV is currently 
		 not supported.  | 
	
Last updated for Release 5.5.3